School Information & Compliance
| S. No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHRIKARRA VIDHYA MANDHIR |
| 2 | AFFILIATION NO. | 1930617 |
| 3 | SCHOOL CODE | 55517 |
| 4 | POSTAL ADDRESS | SHRIKARRA VIDHYA MANDHIR, SIVANANAINTHAPURAM, PERAYAMPATTI POST, SATTUR TALUK, VIRUDHUNAGAR DISTRICT, PIN - 626203 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS.KANTHIMATHI @ SELVI K M.A., B.ED., M.PHIL, P.G.D.E.L.T |
| 6 | SCHOOL EMAIL ID | shrikarravidhyamandhir@gmail.com |
| 7 | SCHOOL WEBSITE | shrikarravidhyamandhir.ac.in |
| 8 | CONTACT DETAILS | 90432 39200/90432 39201, 90432 39201/90432 39202 |
| S. No | DOCUMENTS / INFORMATION | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | - |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | - |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | - |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | - |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | - |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | - |
| 7 | COPIES OF THE SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADEATION / EXTENSION OF AFFILIATION | - |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | - |
| S. No | DOCUMENTS & INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | - |
| 2 | ANNUAL ACADEMIC CALANDER | - |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | - |
| 4 | LIST OF PARENTS TEACHERS' ASSOCIATION (PTA) MEMBERS | - |
| 5 | RESULT OF THE BOARD EXAMINATIONS | - |
| S. No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020-21 | 32 | 32 | 100 | - |
| 2 | 2021-22 | 42 | 42 | 100 | - |
| 3 | 2022-23 | 58 | 58 | 100 | - |
| 4 | 2023-24 | 47 | 47 | 100 | - |
| 5 | 2024-2025 | 36 | 36 | 100 | - |
| S. No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020-21 | 23 | 23 | 100 | - |
| 2 | 2021-22 | 52 | 52 | 100 | - |
| 3 | 2022-23 | 29 | 29 | 100 | - |
| 4 | 2023-24 | 28 | 28 | 100 | - |
| 5 | 2024-2025 | 43 | 43 | 100 | - |
| S. No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 47 |
| 3 | PGT | 11 |
| TGT | 12 | |
| PRT | 12 | |
| NTT | 9 | |
| PET | 3 | |
| 4 | TEACHERS SECTION RATIO | 1:1.5 |
| 5 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| S. No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 24281 SQ. M |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 37 & (22 X 26) FEET |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
COMPUTER LAB - 25 X 26 PHYSICS LAB - 25 X 26 BIOLOGY LAB - 25 X 26 CHEMISTRY LAB - 25 X 26 COMPOSITE LAB - 43 X 25.6 MATH LAB - 25 X 26 MUSIC ROOM - 25 X 26 LIBRARY - 52 X 25.6 AUDITORIUM - 78 X 25.6 P.E.T ROOM - 25 X 26 NCC ROOM - 25 X 26 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS |
TOILETS - 20 URINALS - 20 |
| 6 | NO. OF BOYS TOILETS |
TOILETS - 20 URINALS - 20 |
| 7 | GENTS STAFF RESTROOM | 3 |
| 8 | LADIES STAFF RESTROOM | 3 |